Believers Church Medical College Hospital in Thiruvalla, Kerala, launched its telemedicine services in 2021 under the vision of late Metropolitan Moran Mor Athanasius Yohan I. The initiative aimed to ensure continuous healthcare delivery while minimizing exposure risks. By introducing telemedicine, the hospital sought to improve healthcare accessibility and quality, fostering a sustainable model for healthcare delivery beyond the pandemic. This visionary step has enabled patients to access medical care remotely, leveraging technology to bridge geographical gaps and enhance healthcare outcomes.
Virtual Consultations: Connect with specialists, discuss health concerns, and plan treatment from the comfort of your home
Follow-up Consultations: Stay in touch with doctors for post-treatment care and support during recovery
Specialized Services: Access to various specialties, including General Medicine, cardiology, orthopedics, Nephrology, Neurology, Obstetrics and gynaecology (OBG), Gastroenterology, Oncology, and more
International Teleconsultations: Allowing patients to connect with specialists remotely. This service enables individuals to receive medical care from the comfort of their own homes, reducing the need for travel.
With a strong focus on advanced technology, compassionate care, and medical excellence, BCMCH continues to set new standards in latest Telemedicine services.
Monday to Fridays: 8:30 AM IST- 3:30 PM IST
Saturdays: 8:30 AM IST- 12:00 PM IST
(Sundays are Holidays)
| SL No | Service | Charge | Time Duration | Remarks |
|---|---|---|---|---|
| 1.1.1 | New Department / New Patient Teleconsultation | Rs. 500/- | 15–30 mins | |
| 1.1.2 | Clinical Psychology | Rs. 750/- | 45 mins | |
| 1.1.3 | Diabetic Educators | Rs. 100/- | 15–30 mins | |
| Review Within 2 Weeks | ||||
| 1.2.1 | Review Domestic Audio Teleconsultation | Rs. 150/- | 15–30 mins | Except Psychology & Hematology |
| 1.2.2 | Hematology | Rs. 300/- | 15–30 mins | Within 1 week only |
| Follow-up After 2 Weeks (Audio) | ||||
| 1.3.1 | Follow-up Domestic Audio Consultation | Rs. 300/- | 15–30 mins | Except Psychology & Hematology |
| 1.3.2 | Cardiology | Rs. 500/- | 15–30 mins | |
| 1.3.3 | Rheumatology | Rs. 350/- | 15–30 mins | |
| 1.3.4 | Endocrinology | Rs. 500/- | 15–30 mins | |
| 1.3.5 | Gastroenterology | Rs. 500/- | 15–30 mins | Only For Dr. George Chandy |
| 1.3.6 | Hematology | Rs. 1000/- | 15–30 mins | |
| SL No | Service | Charge | Time Duration | Remarks |
|---|---|---|---|---|
| 1.4.1 | Follow-up Domestic Video Teleconsultation | Rs. 750/- | 15–30 mins | |
| 1.4.2 | Follow-up Clinical Psychology | Rs. 750/- | 45 mins | |
| 1.4.3 | Clinical Psychology (Couple Therapy) | Rs. 1500/- | 60 mins | |
| 1.4.4 | Swallow Therapy Session | Rs. 750/- | 15–30 mins | |
| 1.4.5 | Speech Language Therapy Session | Rs. 750/- | 15–30 mins | |
| 1.4.6 | Voice Therapy Session | Rs. 750/- | 15–30 mins | |
| 1.4.6 | PMR Psychology Teleconsultation | Rs. 750/- | 45 mins |
| SL No | Service | Charge | Time Duration |
|---|---|---|---|
| 2.1.1 | Follow-up International Audio Teleconsultation | Rs. 1000/- | 15–30 mins |
| 2.1.2 | Clinical Psychology International Audio | Rs. 1250/- | 45 mins |
| SL No | Service | Charge | Time Duration |
|---|---|---|---|
| 2.2.1 | Follow-up International Video Teleconsultation | Rs. 1250/- | 15–30 mins |
| 2.2.2 | Follow-up Clinical Psychology Video | Rs. 1500/- | 45 mins |
| 2.2.3 | Clinical Psychology (Couple Therapy) | Rs. 2000/- | 60 mins |
| 2.2.4 | Swallow Therapy Session | Rs. 1250/- | 15–30 mins |
| 2.2.5 | Speech Language Therapy Session | Rs. 1250/- | 15–30 mins |
| 2.2.6 | Voice Therapy Session | Rs. 1250/- | 15–30 mins |
| 2.2.7 | PMR Psychology Teleconsultation | Rs. 1250/- | 45 mins |
| SL No | Service | Charge | Time Duration |
|---|---|---|---|
| 1 | Developmental Therapy Session | Rs. 700/- | 45 mins |
| 2 | General Assessment DT | Rs. 800/- | 45 mins |
| 3 | Re-Assessment DT | Rs. 700/- | 45 mins |
| 4 | Comprehensive Assessment DT | Rs. 1500/- | 90 mins |
| 5 | Occupational Therapy Session | Rs. 700/- | 45 mins |
| 6 | General Assessment OT | Rs. 800/- | 45 mins |
| 7 | Re-Assessment OT | Rs. 700/- | 45 mins |
| 8 | Comprehensive Assessment OT | Rs. 1500/- | 45 mins |
| 9 | Parental Counselling | Rs. 500/- | 45 mins |
| 10 | Clinical Psychologist Consultation | Rs. 1000/- | 45 mins |
| 11 | Speech Therapy Session | Rs. 700/- | 45 mins |
| 12 | General Assessment ST | Rs. 800/- | 45 mins |
| 13 | Re-Assessment ST | Rs. 600/- | 45 mins |
| 14 | Comprehensive Assessment ST | Rs. 1500/- | 90 mins |
| 15 | Special Education Session | Rs. 700/- | 45 mins |
| 16 | General Assessment SE | Rs. 800/- | 45 mins |
| 17 | Re-Assessment SE | Rs. 700/- | 45 mins |
| 18 | Comprehensive Assessment SE | Rs. 1500/- | 90 mins |
| 19 | Behaviour Therapy Session | Rs. 700/- | 45 mins |
| 20 | General Assessment BT | Rs. 800/- | 45 mins |
| 21 | Re-Assessment BT | Rs. 700/- | 45 mins |
| 22 | Comprehensive Assessment BT | Rs. 1500/- | 90 mins |
| SL No | Service | Charge | Time Duration |
|---|---|---|---|
| 1 | Developmental Therapy Session | Rs. 1000/- | 45 mins |
| 2 | General Assessment DT | Rs. 1200/- | 45 mins |
| 3 | Re-Assessment DT | Rs. 1000/- | 45 mins |
| 4 | Comprehensive Assessment DT | Rs. 2200/- | 90 mins |
| 5 | Occupational Therapy Session | Rs. 1000/- | 45 mins |
| 6 | General Assessment OT | Rs. 1200/- | 45 mins |
| 7 | Re-Assessment OT | Rs. 1000/- | 45 mins |
| 8 | Comprehensive Assessment OT | Rs. 2200/- | 45 mins |
| 9 | Parental Counselling | Rs. 1000/- | 45 mins |
| 10 | Clinical Psychologist Consultation | Rs. 1300/- | 45 mins |
| 11 | Speech Therapy Session | Rs. 1000/- | 45 mins |
| 12 | General Assessment ST | Rs. 1200/- | 45 mins |
| 13 | Re-Assessment ST | Rs. 1000/- | 45 mins |
| 14 | Comprehensive Assessment ST | Rs. 2200/- | 90 mins |
| 15 | Special Education Session | Rs. 1000/- | 45 mins |
| 16 | General Assessment SE | Rs. 1200/- | 45 mins |
| 17 | Re-Assessment SE | Rs. 1000/- | 45 mins |
| 18 | Comprehensive Assessment SE | Rs. 2200/- | 90 mins |
| 19 | Behaviour Therapy Session | Rs. 1000/- | 45 mins |
| 20 | General Assessment BT | Rs. 1200/- | 45 mins |
| 21 | Re-Assessment BT | Rs. 1000/- | 45 mins |
| 22 | Comprehensive Assessment BT | Rs. 2200/- | 90 mins |
On April 4th, 2025, the Department of Telemedicine hosted QUEST on Telemedicine in India –…
View this Post
Every breakthrough in telemedicine brings us closer to a world where quality healthcare is available…
View this Post