Sl.No. | Information of the medical college/institution Year of Inception: Government/private: | Private Medical College Letter of Permission: 10/06/2016 | |||
---|---|---|---|---|---|
1. | Name | Believers Church Medical College Hospital | |||
2. | Address with pin code | St. Thomas Nagar, Kuttapuzha P O, Thiruvalla, Kerala – 689103 | |||
3. | University address with pin code | Kerala University of Health Sciences, Thrissur – 680596 | |||
4. | Official website | www.bcmch.edu.in | |||
5. | Principal | Prof. Dr. Elizabeth Joseph | |||
6. | Mobile Number | 9746897988 | |||
7. | Email ID of Dean | principal@bcmch.org | |||
8. | Hospital | Believers Church Medical College Hospital | |||
9 | Date and Year of Registration of the Hospital (DD/MM/YYYY) | 20/11/2014 | |||
10. | Number of Beds | 490 | |||
11. | Number of Beds for emergency | 30 | |||
12. | Date of the First Letter of Permission(LoP) of MBBS (DD/MM/YYYY) & number of seats | 10/06/2016 100 Seats | |||
13. | Status of Recognition | Recognised(No.NMC/UGR/2020/036869 dated 17.11.2021) for one year | |||
13. | Status of Recognition | Recognised(No.NMC/UGR/2020/036869 dated 17.11.2021) for one year | |||
14. | Number of MBBS and PG broad specialty and super specialty students admitted in this session* | MBBS: 100 Seats MD/MS: 01. MD Pathology – 2 Seats 02. MD Anaesthesiology – 2 Seats 03. MS OBG – 2 Seats 04. MS Ophthalmology – 2 Seats 05. MD General Medicine – 2 Seats 06. MS Orthopaedics –2 seats 07. MS General Surgery –2 seats 08. MD MIcrobiology –2 seats 09. MD Radio-Diagnosis –2 seats 10. MD Emergency Medicine –2 seats DM/MCh: Nil |
|||
15. | Inpatients registered and admitted | January 2024 | 2931 | ||
February 2024 | 2801 | ||||
March 2024 | 2789 | ||||
April 2024 | 3011 | ||||
May 2024 | 3261 | ||||
June 2024 | 3192 | ||||
July 2024 | 3304 | ||||
August 2024 | 3023 | ||||
September 2024 | 2930 | ||||
October 2024 | 2949 | ||||
November 2024 | 2958 | ||||
December 2024 | 2882 | ||||
16. | Outpatients registered | January 2024 | 41387 | ||
February 2024 | 38636 | ||||
March 2024 | 35795 | ||||
April 2024 | 37562 | ||||
May 2024 | 36691 | ||||
June 2024 | 36741 | ||||
July 2024 | 39902 | ||||
August 2024 | 36906 | ||||
September 2024 | 33005 | ||||
October 2024 | 36056 | ||||
November 2024 | 37567 | ||||
December 2024 | 38358 | ||||
17. | Number of Deaths reported to the Municipality/ village register | January 2024 | 58 | ||
February 2024 | 66 | ||||
March 2024 | 39 | ||||
April 2024 | 48 | ||||
May 2024 | 60 | ||||
June 2024 | 67 | ||||
July 2024 | 58 | ||||
August 2024 | 48 | ||||
September 2024 | 61 | ||||
October 2024 | 50 | ||||
November 2024 | 47 | ||||
December 2024 | 54 | ||||
18. | Address and pin code of the Corporation/village where the Death records are reported | Thiruvalla Municipality, Thiruvalla P O, Pathanamthitta, Kerala - 689101 |
|||
19. | Website link/ email ID/ hyperlink of the corporation in case Death Records are reported | https://cr.lsgkerala.gov.in | |||
20. | Number of Births reported | January 2024 | 79 | ||
February 2024 | 57 | ||||
March 2024 | 69 | ||||
April 2024 | 63 | ||||
May 2024 | 62 | ||||
June 2024 | 72 | ||||
July 2024 | 72 | ||||
August 2024 | 63 | ||||
September 2024 | 57 | ||||
October 2024 | 86 | ||||
November 2024 | 70 | ||||
December 2024 | 72 | ||||
21. | Address and pin code of the Corporation/village where the Birth records are reported | Thiruvalla Municipality, Thiruvalla P O, Pathanamthitta, Kerala - 689101 |
|||
22. | Website link/ email ID/ hyperlink of the corporation in case Birth Records are reported | https://cr.lsgkerala.gov.in | |||
23. | Number of Rooms in Men’s Hostel and students accommodated | 77 Rooms 169 Students |
|||
24. | Total Number of Rooms in Women’s Hostel and students accommodated | 119 Rooms 343 Girls |
|||
25. | Name of the Grievance Redressal Officer (PIO & CPIO): | Prof. Dr. Elizabeth Joseph | |||
26. | Address with Pin code | Believers Church Medical College
Hospital, St. Thomas Nagar, Kuttapuzha P O, Thiruvalla, Kerala - 689103 |
|||
27. | Telephone Number Email Id | 9746897988 principal@bcmch.org |
|||
28. | Grievances reported | January 2024 | 0 | ||
February 2024 | 0 | ||||
March 2024 | 0 | ||||
April 2024 | 0 | ||||
May 2024 | 0 | ||||
June 2024 | 0 | ||||
July 2024 | 0 | ||||
August 2024 | 0 | ||||
September 2024 | 0 | ||||
October 2024 | 0 | ||||
November 2024 | 0 | ||||
December 2024 | 0 |
Post-Graduate Course | Year of Commencement of the Course | Number of Students Currently pursuing the Course | Number of Students admitted in the current session |
---|---|---|---|
MD Pathology | 2020 | 8 | 2 |
MD Anaesthesiology | 2021 | 6 | 2 |
MS Obstetrics & Gynaecology | 2021 | 6 | 2 |
MS Ophthalmology | 2021 | 6 | 2 |
MD General Medicine | 2021 | 6 | 2 |
MS Orthopedics | 2022 | 4 | 2 |